MARGINABLE SECURITIES (P/E RATIO UPTO 40)Nov 06, 2024 (Download CSV)
Sl. No. | Instrument Name | Instrument Code | Instrument Category |
---|---|---|---|
1 | FIRST JANATA BANK MUTUAL FUND | 1JANATAMF | A |
2 | PRIME FINANCE 1ST MUTUAL FUND | 1STPRIMFMF | A |
3 | AAMRA NETWORKS LIMITED | AAMRANET | A |
4 | AB BANK 1ST MUTUAL FUND | ABB1STMF | A |
5 | AB BANK PLC | ABBANK | B |
6 | AB BANK PERPETUAL BOND | ABBLPBOND | A |
7 | ACHIA SEA FOODS LIMITED | ACHIASF | N |
8 | ACI FORMULATIONS LIMITED | ACIFORMULA | A |
9 | THE ACME LABORATORIES LTD. | ACMELAB | A |
10 | ADN TELECOM LIMITED | ADNTEL | A |
11 | ADVENT PHARMA LIMITED | ADVENT | B |
12 | AGNI SYSTEMS LIMITED | AGNISYSL | B |
13 | AIBL 1ST ISLAMIC MUTUAL FUND | AIBL1STIMF | A |
14 | AIBL MUDARAB PERPETUAL BOND | AIBLPBOND | A |
15 | ALIF INDUSTRIES LIMITED | AIL | A |
16 | AL-ARAFAH ISLAMI BANK PLC | ALARABANK | A |
17 | AL-MADINA PHARMACEUTICALS LIMITED | AMPL | N |
18 | ANWAR GALVANIZING LIMITED | ANWARGALV | A |
19 | AGRO ORGANICA PLC | AOPLC | N |
20 | APEX FOODS LIMITED | APEXFOODS | A |
21 | APEX FOOTWEAR LIMITED | APEXFOOT | A |
22 | APEX SPINNING & KNITTING MILLS LIMITED | APEXSPINN | A |
23 | APSCL NON-CONVERTIBLE BOND | APSCLBOND | A |
24 | ARGON DENIMS LIMITED | ARGONDENIM | A |
25 | ASIA INSURANCE LIMITED | ASIAINS | A |
26 | ASIA PACIFIC GEN INS CO LTD. | ASIAPACINS | A |
27 | ASIATIC LABORATORIES LIMITED | ASIATICLAB | N |
28 | ASIAN TIGER SANDHANI LIFE GROWTH FUND | ATCSLGF | A |
29 | BANK ASIA 1ST PERPETUAL BOND | BANKASI1PB | N |
30 | BANK ASIA PLC | BANKASIA | A |
31 | BARAKA POWER LIMITED | BARKAPOWER | B |
32 | BATA SHOE COMPANY (BD) LIMITED | BATASHOE | A |
33 | BRITISH AMERICAN TOBACCO BANGLADESH COMPANY LIMITED | BATBC | A |
34 | BDCOM ONLINE LIMITED | BDCOM | A |
35 | BANGLADESH FINANCE LIMITED | BDFINANCE | A |
36 | BD PAINTS LIMITED | BDPAINTS | N |
37 | BD THAI FOOD & BEVERAGE LIMITED | BDTHAIFOOD | B |
38 | BEACH HATCHERY LTD. | BEACHHATCH | B |
39 | BEACON PHARMACEUTICALS PLC | BEACONPHAR | A |
40 | BENGAL WINDSOR THERMOPLASTICS PLC | BENGALWTL | B |
41 | BERGER PAINTS BANGLADESH LTD. | BERGERPBL | A |
42 | BEST HOLDING LIMITED | BESTHLDNG | N |
43 | BEXIMCO GREEN SUKUK AL ISTISNA'A | BEXGSUKUK | A |
44 | BD GENERAL INSURANCE COMPANY PLC | BGIC | A |
45 | BANGLADESH NATIONAL INS.CO.LTD. | BNICL | A |
46 | BASHUNDHARA PAPER MILLS LTD. | BPML | A |
47 | BARAKA PATENGA POWER LIMITED | BPPL | A |
48 | BRAC BANK PLC | BRACBANK | A |
49 | BD SHIPPING CORPORATION | BSC | A |
50 | BANGLADESH STEEL RE-ROLLING MILLS LIMITED | BSRMLTD | A |
51 | BSRM STEELS LIMITED | BSRMSTEEL | A |
52 | BEXIMCO PHARMACEUTICALS LTD | BXPHARMA | A |
53 | CAPITEC GRAMEEN BANK GROWTH FUND | CAPITECGBF | A |
54 | CAPM BDBL MUTUAL FUND 01 | CAPMBDBLMF | A |
55 | CAPM IBBL ISLAMIC MUTUAL FUND | CAPMIBBLMF | A |
56 | CITY BANK PERPETUAL BOND | CBLPBOND | A |
57 | CENTRAL INSURANCE COMPANY LTD. | CENTRALINS | A |
58 | THE CITY BANK PLC | CITYBANK | A |
59 | CITY INSURANCE PLC | CITYGENINS | A |
60 | CHARTERED LIFE INSURANCE CO. LTD. | CLICL | B |
61 | C N A TEXTILES LTD. | CNATEX | B |
62 | CONFIDENCE CEMENT PLC | CONFIDCEM | A |
63 | CONTINENTAL INSURANCE LIMITED. | CONTININS | A |
64 | COPPERTECH INDUSTRIES LTD. | COPPERTECH | B |
65 | CRAFTSMAN FOOTWEAR & ACCESSORIES LIMITED | CRAFTSMAN | N |
66 | Crown Cement PLC | CROWNCEMNT | A |
67 | CRYSTAL INSURANCE COMPANY LIMITED | CRYSTALINS | A |
68 | DBH FINANCE PLC | DBH | A |
69 | DBH FIRST MUTUAL FUND | DBH1STMF | A |
70 | DHAKA BANK PERPETUAL BOND | DBLPBOND | A |
71 | DELTA LIFE INSURANCE COMPANY LTD. | DELTALIFE | A |
72 | DESH GENERAL INSURANCE COMPANY LTD. | DGIC | B |
73 | DHAKA BANK PLC | DHAKABANK | A |
74 | DHAKA INSURANCE LIMITED | DHAKAINS | A |
75 | DOREEN POWER GENERATIONS AND SYSTEMS LIMITED | DOREENPWR | A |
76 | DRAGON SWEATER N SPINNING LTD. | DSSL | B |
77 | DUTCH-BANGLA BANK PLC | DUTCHBANGL | A |
78 | EASTERN INSURANCE COMPANY LTD. | EASTERNINS | A |
79 | EASTLAND INSURANCE PLC | EASTLAND | A |
80 | EASTERN BANK PLC | EBL | A |
81 | EBL FIRST MUTUAL FUND | EBL1STMF | A |
82 | EBL NRB MUTUAL FUND | EBLNRBMF | A |
83 | EGENERATION PLC | EGEN | A |
84 | EASTERN HOUSING LIMITED | EHL | A |
85 | EXPRESS INSURANCE LIMITED | EIL | B |
86 | EMERALD OIL INDUSTRIES LIMITED | EMERALDOIL | A |
87 | ENVOY TEXTILES LIMITED | ENVOYTEX | A |
88 | EVINCE TEXTILES LIMITED | ETL | B |
89 | EXIM BANK 1ST MUTUAL FUND | EXIM1STMF | A |
90 | FIRST BD FIXED INCOME FUND | FBFIF | A |
91 | FEDERAL INSURANCE COMPANY LTD. | FEDERALINS | A |
92 | FAR EAST KNITTING & DYEING INDUSTRIES LIMITED | FEKDIL | A |
93 | FIRST SECURITY ISLAMI BANK PLC | FIRSTSBANK | A |
94 | GENEX INFOSYS PLC | GENEXIL | A |
95 | GLOBAL ISLAMI BANK PLC | GIB | A |
96 | ICB AMCL CMSF Golden Jubilee Mutual Fund | GLDNJMF | A |
97 | GLOBAL INSURANCE COMPANY LTD. | GLOBALINS | A |
98 | GRAMEENPHONE LIMITED | GP | A |
99 | GRAMEEN MF ONE : SCHEME TWO | GRAMEENS2 | A |
100 | GREEN DELTA MUTUAL FUND | GREENDELMF | A |
101 | GREEN DELTA INSURANCE PLC | GREENDELT | A |
102 | HEIDELBERG CEMENT BANGLADESH PLC | HEIDELBCEM | A |
103 | HWA WELL TEXTILES (BD) PLC | HWAWELLTEX | A |
104 | IBBL 2ND PERPETUAL MUDARABA BOND | IBBL2PBOND | N |
105 | IBBL MUDARABA PERPETUAL BOND | IBBLPBOND | A |
106 | THE IBN SINA PHARMACEUTICAL INDUSTRY PLC | IBNSINA | A |
107 | ICB AMCL 3RD NRB MUTUAL FUND | ICB3RDNRB | A |
108 | ICB AMCL FIRST AGRANI BANK MUTUAL FUND | ICBAGRANI1 | A |
109 | ICB AMCL SECOND MUTUAL FUND | ICBAMCL2ND | A |
110 | ICB EMPLOYEES PROVIDENT MUTUAL FUND ONE | ICBEPMF1S1 | A |
111 | ICB AMCL SONALI BANK LTD 1ST MUTUAL FUND | ICBSONALI1 | A |
112 | ISLAMI COMMERCIAL INSURANCE COMPANY LTD. | ICICL | A |
113 | IDLC FINANCE PLC | IDLC | A |
114 | IFIC BANK PLC | IFIC | B |
115 | IFIC BANK 1ST MUTUAL FUND | IFIC1STMF | A |
116 | IFIL ISLAMIC MUTUAL FUND-1 | IFILISLMF1 | A |
117 | INDEX AGRO INDUSTRIES LTD. | INDEXAGRO | A |
118 | INTRACO REFUELING STATION LTD. | INTRACO | A |
119 | ISLAMI BANK BANGLADESH PLC | ISLAMIBANK | A |
120 | ISLAMI INSURANCE BANGLADESH LIMITED | ISLAMIINS | A |
121 | IT CONSULTANTS PLC | ITC | A |
122 | JAMUNA BANK PLC | JAMUNABANK | A |
123 | JAMUNA OIL COMPANY LIMITED | JAMUNAOIL | A |
124 | JANATA INSURANCE PLC | JANATAINS | A |
125 | JMI HOSPITAL REQUISITE MFG. LTD. | JHRML | B |
126 | KRISHIBID SEED LIMITED | KBSEED | N |
127 | KDS ACCESSORIES LIMITED | KDSALTD | A |
128 | KRISHIBID FEED LIMITED | KFL | N |
129 | KATTALI TEXTILE LIMITED | KTL | A |
130 | LANKABANGLA FINANCE PLC | LANKABAFIN | A |
131 | LAFARGEHOLCIM BANGLADESH PLC | LHB | A |
132 | LINDE BANGLADESH LIMITED | LINDEBD | A |
133 | TAUFIKA FOODS AND LOVELLO ICE-CREAM PLC | LOVELLO | A |
134 | LR GLOBAL BANGLADESH MF ONE | LRGLOBMF1 | A |
135 | MALEK SPINNING MILLS PLC | MALEKSPIN | A |
136 | MAMUN AGRO PRODUCTS LTD. | MAMUNAGRO | N |
137 | MARICO BANGLADESH LIMITED | MARICO | A |
138 | MASTER FEED AGROTEC LIMITED | MASTERAGRO | N |
139 | MATIN SPINNING MILLS PLC | MATINSPINN | A |
140 | MBL 1ST MUTUAL FUND | MBL1STMF | A |
141 | MERCANTILE BANK PERPETUAL BOND | MBPLCPBOND | N |
142 | MEGHNA INSURANCE COMPANY LTD. | MEGHNAINS | A |
143 | MEGHNA LIFE INSURANCE CO.LTD. | MEGHNALIFE | A |
144 | MERCANTILE BANK PLC | MERCANBANK | A |
145 | MERCANTILE ISLAMI INSURANCE PLC | MERCINS | A |
146 | MOZAFFAR HOSSAIN SPINNING MILLS LIMITED | MHSML | B |
147 | MIDLAND BANK PLC | MIDLANDBNK | B |
148 | MIR AKHTER HOSSAIN LIMITED | MIRAKHTER | A |
149 | MJL BANGLADESH PLC | MJLBD | A |
150 | MK FOOTWEAR PLC | MKFOOTWEAR | N |
151 | BD MONOSPOOL PAPER MFG. CO. LTD. | MONOSPOOL | A |
152 | MOSTAFA METAL INDUSTRIES LTD. | MOSTFAMETL | N |
153 | MEGHNA PETROLEUM LIMITED | MPETROLEUM | A |
154 | MUTUAL TRUST BANK PLC | MTB | A |
155 | MUTUAL TRUST BANK PERPETUAL BOND | MTBPBOND | N |
156 | NAHEE ALUMINUM COMPOSITE PANEL LTD. | NAHEEACP | B |
157 | NATIONAL LIFE INSURANCE PLC | NATLIFEINS | A |
158 | NAVANA PHARMACEUTICALS PLC | NAVANAPHAR | A |
159 | NATIONAL CREDIT AND COMMERCE BANK PLC | NCCBANK | A |
160 | NCCBL MUTUAL FUND-1 | NCCBLMF1 | A |
161 | NATIONAL HOUSING FINANCE & INVESTMENTS PLC | NHFIL | A |
162 | NIALCO ALLOYS LIMITED | NIALCO | N |
163 | NITOL INSURANCE COMPANY LTD. | NITOLINS | A |
164 | NORTHERN ISLAMI INSURANCE LTD. | NORTHRNINS | A |
165 | NATIONAL POLYMER IND LTD. | NPOLYMER | A |
166 | NRB BANK PLC | NRBBANK | A |
167 | NRB COMMERCIAL BANK PLC | NRBCBANK | A |
168 | OIMEX ELECTRODE LTD. | OIMEX | B |
169 | OLYMPIC INDUSTRIES LIMITED | OLYMPIC | A |
170 | ONE BANK PLC | ONEBANKPLC | B |
171 | ORION PHARMA LIMITED | ORIONPHARM | A |
172 | ORYZA AGRO INDUSTRIES LIMITED | ORYZAAGRO | N |
173 | PADMA OIL COMPANY LIMITED | PADMAOIL | A |
174 | PARAMOUNT INSURANCE CO. LTD. | PARAMOUNT | A |
175 | PUBALI BANK PERPETUAL BOND | PBLPBOND | A |
176 | PEOPLES INSURANCE COMPANY LTD. | PEOPLESINS | A |
177 | PHOENIX FIN. 1ST MUTUAL FUND | PF1STMF | A |
178 | PHOENIX INSURANCE COMPANY LTD. | PHENIXINS | A |
179 | PHP FIRST MUTUAL FUND | PHPMF1 | A |
180 | PIONEER INSURANCE COMPANY LTD. | PIONEERINS | A |
181 | POPULAR LIFE FIRST MUTUAL FUND | POPULAR1MF | A |
182 | POPULAR LIFE INSURANCE CO.LTD. | POPULARLIF | A |
183 | POWER GRID COMPANY OF BD LTD. | POWERGRID | A |
184 | PRAGATI INSURANCE LIMITED | PRAGATIINS | A |
185 | PRAGATI LIFE INSURANCE LTD. | PRAGATILIF | A |
186 | PREMIER BANK PERPETUAL BOND | PREBPBOND | A |
187 | THE PREMIER BANK PLC | PREMIERBAN | A |
188 | PREMIER CEMENT MILLS PLC | PREMIERCEM | A |
189 | PRIME BANK 1ST ICB AMCL MF | PRIME1ICBA | A |
190 | PRIME BANK PLC | PRIMEBANK | A |
191 | PRIME INSURANCE COMPANY LTD. | PRIMEINSUR | A |
192 | PRIME ISLAMI LIFE INSURANCE LTD . | PRIMELIFE | B |
193 | PROVATI INSURANCE CO. LTD. | PROVATIINS | A |
194 | PARAMOUNT TEXTILE PLC | PTL | A |
195 | PUBALI BANK PLC | PUBALIBANK | A |
196 | RANGPUR DAIRY N FOOD PROD. LTD. | RDFOOD | B |
197 | RECKITT BENCKISER (BANGLADESH) PLC | RECKITTBEN | A |
198 | RELIANCE ONE THE FIRST SCHEME OF RELIANCE | RELIANCE1 | A |
199 | RELIANCE INSURANCE LTD. | RELIANCINS | A |
200 | REPUBLIC INSURANCE COMPANY LTD. | REPUBLIC | A |
201 | Robi Axiata PLC | ROBI | A |
202 | RUPALI BANK PLC | RUPALIBANK | B |
203 | RUPALI INSURANCE COMPANY LTD. | RUPALIINS | A |
204 | RUPALI LIFE INSURANCE CO. LTD. | RUPALILIFE | A |
205 | STAR ADHESIVES LTD. | SADHESIVE | N |
206 | SAIF POWERTEC LIMITED | SAIFPOWER | A |
207 | SAIHAM COTTON MILLS LTD. | SAIHAMCOT | A |
208 | SAIHAM TEXTILE MILLS LTD | SAIHAMTEX | A |
209 | S. ALAM COLD ROLLED STEELS LTD | SALAMCRST | B |
210 | SALVO CHEMICAL INDUSTRY LTD. | SALVOCHEM | B |
211 | SANDHANI LIFE INSURANCE CO.LTD. | SANDHANINS | A |
212 | SUMMIT ALLIANCE PORT LIMITED | SAPORTL | A |
213 | SBAC BANK PLC | SBACBANK | B |
214 | SEA PEARL BEACH RESORT & SPA LTD. | SEAPEARL | A |
215 | SOUTHEAST BANK 1ST PERPETUAL BOND | SEB1PBOND | N |
216 | SEML FBLSL GROWTH FUND | SEMLFBSLGF | A |
217 | SEML IBBL SHARIAH FUND | SEMLIBBLSF | A |
218 | SEML LECTURE EQUITY MANAGEMENT FUND | SEMLLECMF | A |
219 | SHAHJALAL ISLAMI BANK PLC | SHAHJABANK | A |
220 | SHASHA DENIMS LTD. | SHASHADNIM | A |
221 | SIKDER INSURANCE COMPANY LTD. | SICL | N |
222 | SIMTEX INDUSTRIES LIMITED | SIMTEX | A |
223 | SINGER BANGLADESH LIMITED | SINGERBD | A |
224 | SINOBANGLA INDUSTRIES LIMITED | SINOBANGLA | A |
225 | SENA INSURANCE PLC | SIPLC | A |
226 | SJIBL MUDARABA PERPETUAL BOND | SJIBLPBOND | A |
227 | SONALI LIFE INSURANCE COMPANY LIMITED | SONALILIFE | A |
228 | SONAR BANGLA INSURANCE LTD. | SONARBAINS | A |
229 | SOUTHEAST BANK PLC | SOUTHEASTB | A |
230 | SHAHJIBAZAR POWER CO. LTD. | SPCL | A |
231 | SQUARE TEXTILES PLC | SQUARETEXT | A |
232 | SQUARE PHARMACEUTICALS PLC | SQURPHARMA | A |
233 | STANDARD INSURANCE LIMITED | STANDARINS | A |
234 | STANDARD BANK PLC | STANDBANKL | B |
235 | SUMMIT POWER LIMITED | SUMITPOWER | A |
236 | SUNLIFE INSURANCE COMPANY LTD. | SUNLIFEINS | B |
237 | TAKAFUL ISLAMI INSURANCE LTD. | TAKAFULINS | A |
238 | TAMIJUDDIN TEXTILE MILLS PLC | TAMIJTEX | A |
239 | TECHNO DRUGS LIMITED | TECHNODRUG | N |
240 | TRUST ISLAMI LIFE INSURANCE LTD. | TILIL | B |
241 | TOSRIFA INDUSTRIES LTD. | TOSRIFA | B |
242 | TRUST BANK 1ST MUTUAL FUND | TRUSTB1MF | A |
243 | TRUST BANK LIMITED | TRUSTBANK | A |
244 | UNITED COMMERCIAL BANK PLC | UCB | A |
245 | UCB 2ND PERPETUAL BOND | UCB2PBOND | N |
246 | UNION BANK PLC | UNIONBANK | B |
247 | UNION INSURANCE COMPANY LTD. | UNIONINS | A |
248 | UNIQUE HOTEL & RESORTS PLC | UNIQUEHRL | A |
249 | UNITED POWER GENERATION & DISTRIBUTION COMPANY LIMITED | UPGDCL | A |
250 | UTTARA BANK PLC | UTTARABANK | A |
251 | VANGUARD AML BD FINANCE MUTUAL FUND ONE | VAMLBDMF1 | A |
252 | VANGUARD AML RUPALI BANK BALANCED FUND | VAMLRBBF | A |
253 | WALTON HI-TECH INDUSTRIES PLC | WALTONHIL | A |
254 | WEB COATS PLC. | WEBCOATS | N |
Note: All Government Securities (T-Bond) listed at CSE shall be considered as marginable securities
©2024 Chittagong Stock Exchange PLC. All rights reserved.