- General Information
- CSE30
- CSE50
- CSCX
- CASPI
- CSI
- SECTORWISE
Index Methodology
Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:
The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:
Tk. 20,000 |
1000 |
Tk. 30,000 |
1500 |
We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:
Day 2's portfolio value
Day 2's index =-------------------------------------------- * Base Day's index
Base Day's portfolio value
Tk. 30,000
= --------------------- * 1000
Tk. 20,000
= 1500
Day 2's index is 1500 as compared to the 1000 of day 1.
The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
below:
• CSE All Share Price Index (CASPI)
• CSE Selective Categories Index (CSCX)
• CSE30 Index
• CSE50 (Benchmark Index)
• CSE Shariah Index (CSI) and
• Sector Wise Indices:
.
All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.
Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.
To konw details, please click here
CSE30
CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.
BASIC CRITERIA:
1. Must be listed with the Chittagong Stock Exchange Limited.
2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in Bangladesh for the minimum Five years prior to its listing.
3. Companies that did not hold their Annual General Meetings regularly will not be considered.
4. Minimum market capitalization must be Tk. 600 million.
5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
6. Must have positive revenue reserve/ retained earnings.
7. Must be traded for at least 70% trading days of the six-monthly review period.
8. Declared dividend in any of the last 2 years.
9. Company having negative Earning for last two consecutive years will not be considered.
10. Company falling under settlement category ‘Z’ will not be considered.
11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.
SELECTION CRITERIA:
1. Higher Net Assets Value (NAV) per share
2. Higher rate of Earning Per Share (EPS)
3. Higher rate of Dividend
4. Lower Price Earning (PE) Ratio
5. Higher Dividend Yield (DY)
6. Higher rate of free floating in equity
7. Lower Price to Book Value Ratio
8. Higher liquidity in terms of trading day
9. Higher liquidity in terms of number of contracts
10 Longer duration of continuous remaining in the CSE-30 Index
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSE30 |
CSE 30 Share by Company Name on November 25, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | AAMRANET | 29.80 | 30.80 | 30.10 | 29.80 | 30.80 | 6 | 0.11 | 3530 | |
2 | ACMELAB | 81.20 | 81.30 | 82.50 | 81.20 | 81.30 | 4 | 0.04 | 550 | |
3 | BANKASIA | 16.90 | 16.90 | 16.90 | 16.90 | 16.90 | 0 | 0 | 0 | |
4 | BATBC | 370.00 | 371.80 | 372.00 | 370.00 | 371.80 | 23 | 0.51 | 1373 | |
5 | BNICL | 43.20 | 46.50 | 43.20 | 43.10 | 46.50 | 4 | 0.04 | 900 | |
6 | BRACBANK | 51.40 | 52.70 | 52.20 | 51.40 | 52.70 | 12 | 0.36 | 7031 | |
7 | BSC | 91.80 | 91.20 | 95.70 | 90.00 | 91.20 | 66 | 0.74 | 7990 | |
8 | BSCPLC | 127.00 | 127.00 | 127.00 | 127.00 | 127.00 | 0 | 0 | 0 | |
9 | BSRMSTEEL | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 0 | 0 | 0 | |
10 | BXPHARMA | 77.00 | 76.70 | 78.00 | 75.60 | 76.70 | 17 | 0.19 | 2480 | |
11 | CITYBANK | 22.40 | 22.20 | 22.40 | 22.20 | 22.20 | 11 | 0.11 | 4720 | |
12 | DBH | 39.00 | 40.50 | 44.00 | 39.00 | 40.50 | 18 | 0.45 | 10685 | |
13 | DELTALIFE | 83.50 | 83.50 | 83.50 | 83.50 | 83.50 | 0 | 0 | 0 | |
14 | EBL | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 | |
15 | EHL | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 0 | 0 | 0 | |
16 | IDLC | 34.50 | 35.50 | 36.40 | 34.50 | 35.50 | 12 | 0.48 | 13520 | |
17 | JAMUNAOIL | 186.20 | 177.50 | 186.20 | 185.70 | 177.50 | 2 | 0 | 14 | |
18 | LHB | 56.20 | 56.70 | 56.80 | 56.00 | 56.70 | 19 | 0.41 | 7258 | |
19 | MATINSPINN | 51.40 | 52.20 | 52.00 | 49.20 | 52.20 | 24 | 0.64 | 12628 | |
20 | MJLBD | 93.90 | 93.90 | 93.90 | 93.90 | 93.90 | 1 | 0.61 | 6000 | |
21 | MPETROLEUM | 218.90 | 208.60 | 218.90 | 218.90 | 208.60 | 2 | 0.04 | 186 | |
22 | NRBCBANK | 9.20 | 9.40 | 9.20 | 9.20 | 9.40 | 3 | 0.09 | 10000 | |
23 | OLYMPIC | 159.70 | 160.80 | 160.40 | 152.50 | 160.80 | 17 | 0.42 | 2773 | |
24 | PADMAOIL | 214.10 | 190.50 | 227.90 | 214.00 | 190.50 | 42 | 0.97 | 4472 | |
25 | PREMIERBAN | 9.50 | 9.60 | 9.60 | 9.50 | 9.60 | 2 | 0.01 | 1510 | |
26 | PRIMEBANK | 23.10 | 23.00 | 23.10 | 23.10 | 23.00 | 1 | 0 | 53 | |
27 | SQUARETEXT | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 0 | 0 | 0 | |
28 | SQURPHARMA | 221.60 | 221.70 | 222.50 | 221.00 | 221.70 | 33 | 0.73 | 3296 | |
29 | UNIQUEHRL | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 0 | 0 | 0 | |
30 | UTTARABANK | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | 1 | 0.02 | 1100 |
CSE50
CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Eligibility Criteria for Selection of Constituent Stocks of CSE50:
i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.
Index Re-Balancing:
Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSE50 |
CSE 50 Share by Company Name on November 25, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | ABBANK | 8.40 | 8.40 | 8.70 | 8.30 | 8.40 | 59 | 0.78 | 91683 | |
2 | ACMELAB | 81.20 | 81.30 | 82.50 | 81.20 | 81.30 | 4 | 0.04 | 550 | |
3 | ALARABANK | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 | |
4 | BANKASIA | 16.90 | 16.90 | 16.90 | 16.90 | 16.90 | 0 | 0 | 0 | |
5 | BATBC | 370.00 | 371.80 | 372.00 | 370.00 | 371.80 | 23 | 0.51 | 1373 | |
6 | BEACONPHAR | 139.70 | 127.00 | 139.70 | 120.10 | 127.00 | 5 | 0.97 | 8014 | |
7 | BEXIMCO | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 | 0 | 0 | 0 | |
8 | BRACBANK | 51.40 | 52.70 | 52.20 | 51.40 | 52.70 | 12 | 0.36 | 7031 | |
9 | BSC | 91.80 | 91.20 | 95.70 | 90.00 | 91.20 | 66 | 0.74 | 7990 | |
10 | BSCPLC | 127.00 | 127.00 | 127.00 | 127.00 | 127.00 | 0 | 0 | 0 | |
11 | BSRMLTD | 73.70 | 75.00 | 74.60 | 73.70 | 75.00 | 17 | 0.34 | 4630 | |
12 | BXPHARMA | 77.00 | 76.70 | 78.00 | 75.60 | 76.70 | 17 | 0.19 | 2480 | |
13 | CITYBANK | 22.40 | 22.20 | 22.40 | 22.20 | 22.20 | 11 | 0.11 | 4720 | |
14 | DELTALIFE | 83.50 | 83.50 | 83.50 | 83.50 | 83.50 | 0 | 0 | 0 | |
15 | DUTCHBANGL | 48.60 | 48.60 | 48.60 | 48.60 | 48.60 | 0 | 0 | 0 | |
16 | EBL | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 | |
17 | EXIMBANK | 7.40 | 7.40 | 7.50 | 7.40 | 7.40 | 3 | 0.09 | 11500 | |
18 | FIRSTSBANK | 6.40 | 6.80 | 7.30 | 6.40 | 6.80 | 18 | 0.31 | 46300 | |
19 | GENEXIL | 29.10 | 30.10 | 29.90 | 28.90 | 30.10 | 16 | 0.23 | 7910 | |
20 | GP | 315.00 | 316.40 | 316.50 | 315.00 | 316.40 | 22 | 1.84 | 5821 | |
21 | GPHISPAT | 24.40 | 24.90 | 24.50 | 24.40 | 24.90 | 4 | 0 | 165 | |
22 | IDLC | 34.50 | 35.50 | 36.40 | 34.50 | 35.50 | 12 | 0.48 | 13520 | |
23 | IFIC | 7.80 | 7.90 | 8.00 | 7.70 | 7.90 | 49 | 1.17 | 148758 | |
24 | ISLAMIBANK | 59.00 | 58.50 | 62.00 | 58.00 | 58.50 | 70 | 2 | 33264 | |
25 | JAMUNABANK | 17.70 | 18.00 | 17.90 | 17.70 | 18.00 | 8 | 0.1 | 5872 | |
26 | KBPPWBIL | 146.00 | 156.10 | 146.00 | 146.00 | 156.10 | 3 | 0.06 | 400 | |
27 | KOHINOOR | 560.00 | 548.80 | 561.00 | 560.00 | 548.80 | 2 | 0.01 | 22 | |
28 | LANKABAFIN | 20.30 | 20.10 | 21.00 | 19.50 | 20.10 | 57 | 1.97 | 97164 | |
29 | LHB | 56.20 | 56.70 | 56.80 | 56.00 | 56.70 | 19 | 0.41 | 7258 | |
30 | MERCANBANK | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 | |
31 | NCCBANK | 11.40 | 11.40 | 11.40 | 11.40 | 11.40 | 0 | 0 | 0 | |
32 | OLYMPIC | 159.70 | 160.80 | 160.40 | 152.50 | 160.80 | 17 | 0.42 | 2773 | |
33 | ONEBANKPLC | 9.00 | 9.10 | 9.00 | 8.90 | 9.10 | 6 | 0.04 | 4582 | |
34 | ORIONPHARM | 45.50 | 42.00 | 46.20 | 40.90 | 42.00 | 208 | 4.68 | 102785 | |
35 | PADMAOIL | 214.10 | 190.50 | 227.90 | 214.00 | 190.50 | 42 | 0.97 | 4472 | |
36 | POWERGRID | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 0 | 0 | 0 | |
37 | PREMIERBAN | 9.50 | 9.60 | 9.60 | 9.50 | 9.60 | 2 | 0.01 | 1510 | |
38 | PRIMEBANK | 23.10 | 23.00 | 23.10 | 23.10 | 23.00 | 1 | 0 | 53 | |
39 | PUBALIBANK | 27.60 | 27.30 | 30.00 | 27.30 | 27.30 | 5 | 0.22 | 7635 | |
40 | ROBI | 26.80 | 27.40 | 27.10 | 26.60 | 27.40 | 108 | 3.2 | 114682 | |
41 | SEAPEARL | 37.00 | 38.10 | 38.10 | 37.00 | 38.10 | 48 | 0.53 | 14034 | |
42 | SHAHJABANK | 17.90 | 17.80 | 17.90 | 17.90 | 17.80 | 3 | 0.02 | 1080 | |
43 | SONALIPAPR | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 0 | 0 | 0 | |
44 | SQURPHARMA | 221.60 | 221.70 | 222.50 | 221.00 | 221.70 | 33 | 0.73 | 3296 | |
45 | SUMITPOWER | 16.00 | 16.30 | 16.00 | 16.00 | 16.30 | 2 | 0.16 | 10100 | |
46 | TRUSTBANK | 23.80 | 23.20 | 23.80 | 23.80 | 23.20 | 1 | 0 | 30 | |
47 | UCB | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 7 | 0.17 | 15200 | |
48 | UNIQUEHRL | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 0 | 0 | 0 | |
49 | UPGDCL | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 0 | 0 | 0 | |
50 | UTTARABANK | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | 1 | 0.02 | 1100 |
CSCX
CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSCX |
CSCX Share by Company Name on November 25, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | AAMRANET | 29.80 | 30.80 | 30.10 | 29.80 | 30.80 | 6 | 0.11 | 3530 | |
2 | AAMRATECH | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0 | 0 | 0 | |
3 | ABBANK | 8.40 | 8.40 | 8.70 | 8.30 | 8.40 | 59 | 0.78 | 91683 | |
4 | ACFL | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 0 | 0 | 0 | |
5 | ACI | 150.00 | 144.00 | 150.00 | 149.90 | 144.00 | 3 | 0.02 | 150 | |
6 | ACIFORMULA | 126.50 | 126.50 | 126.50 | 126.50 | 126.50 | 0 | 0 | 0 | |
7 | ACMELAB | 81.20 | 81.30 | 82.50 | 81.20 | 81.30 | 4 | 0.04 | 550 | |
8 | ADNTEL | 87.00 | 85.80 | 87.00 | 87.00 | 85.80 | 1 | 0.01 | 100 | |
9 | AFTABAUTO | 36.30 | 36.00 | 37.20 | 35.30 | 36.00 | 28 | 0.4 | 11226 | |
10 | AGNISYSL | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 1 | 0.02 | 500 | |
11 | AIL | 89.90 | 89.90 | 89.90 | 89.90 | 89.90 | 0 | 0 | 0 | |
12 | ALARABANK | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 | |
13 | AMANFEED | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 0 | 0 | 0 | |
14 | AMBEEPHA | 818.70 | 818.70 | 818.70 | 818.70 | 818.70 | 0 | 0 | 0 | |
15 | AMCL(PRAN) | 227.10 | 227.10 | 227.10 | 227.10 | 227.10 | 0 | 0 | 0 | |
16 | ANWARGALV | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | 0 | 0 | 0 | |
17 | APEXFOODS | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | 0 | 0 | 0 | |
18 | APEXFOOT | 206.10 | 210.00 | 214.90 | 206.10 | 210.00 | 2 | 0 | 7 | |
19 | APEXSPINN | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 0 | 0 | 0 | |
20 | APEXTANRY | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 0 | 0 | 0 | |
21 | ARAMIT | 162.00 | 162.00 | 162.00 | 162.00 | 162.00 | 0 | 0 | 0 | |
22 | ARGONDENIM | 17.80 | 17.80 | 17.80 | 17.80 | 17.80 | 0 | 0 | 0 | |
23 | ASIAINS | 25.70 | 27.90 | 30.40 | 25.70 | 27.90 | 15 | 0.33 | 11983 | |
24 | ASIAPACINS | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 0 | 0 | 0 | |
25 | ASIATICLAB | 33.10 | 34.70 | 34.30 | 33.10 | 34.70 | 35 | 0.43 | 12740 | |
26 | BANGAS | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | 0 | 0 | 0 | |
27 | BANKASIA | 16.90 | 16.90 | 16.90 | 16.90 | 16.90 | 0 | 0 | 0 | |
28 | BARKAPOWER | 10.50 | 11.20 | 10.80 | 10.50 | 11.20 | 3 | 0.02 | 1820 | |
29 | BATASHOE | 902.00 | 902.00 | 902.00 | 902.00 | 902.00 | 0 | 0 | 0 | |
30 | BATBC | 370.00 | 371.80 | 372.00 | 370.00 | 371.80 | 23 | 0.51 | 1373 | |
31 | BBS | 11.00 | 11.40 | 11.60 | 10.60 | 11.40 | 15 | 0.2 | 17920 | |
32 | BBSCABLES | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 2 | 0.02 | 1200 | |
33 | BDCOM | 24.40 | 24.40 | 24.40 | 24.40 | 24.40 | 0 | 0 | 0 | |
34 | BDFINANCE | 14.50 | 14.50 | 14.50 | 13.40 | 14.50 | 7 | 0.16 | 11629 | |
35 | BDLAMPS | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 0 | 0 | 0 | |
36 | BDTHAIFOOD | 16.50 | 16.10 | 17.00 | 16.50 | 16.10 | 13 | 0.17 | 10223 | |
37 | BEACONPHAR | 139.70 | 127.00 | 139.70 | 120.10 | 127.00 | 5 | 0.97 | 8014 | |
38 | BENGALWTL | 16.30 | 14.90 | 16.30 | 16.30 | 14.90 | 1 | 0 | 100 | |
39 | BERGERPBL | 1775.00 | 1775.00 | 1775.00 | 1775.00 | 1775.00 | 0 | 0 | 0 | |
40 | BESTHLDNG | 23.70 | 23.30 | 24.50 | 23.00 | 23.30 | 165 | 2.49 | 106188 | |
41 | BEXIMCO | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 | 0 | 0 | 0 | |
42 | BGIC | 33.40 | 33.40 | 33.40 | 33.40 | 33.40 | 4 | 0.07 | 2000 | |
43 | BNICL | 43.20 | 46.50 | 43.20 | 43.10 | 46.50 | 4 | 0.04 | 900 | |
44 | BPML | 32.50 | 33.70 | 32.50 | 32.50 | 33.70 | 1 | 0 | 70 | |
45 | BPPL | 11.70 | 12.10 | 12.00 | 11.70 | 12.10 | 12 | 0.05 | 4012 | |
46 | BRACBANK | 51.40 | 52.70 | 52.20 | 51.40 | 52.70 | 12 | 0.36 | 7031 | |
47 | BSC | 91.80 | 91.20 | 95.70 | 90.00 | 91.20 | 66 | 0.74 | 7990 | |
48 | BSCPLC | 127.00 | 127.00 | 127.00 | 127.00 | 127.00 | 0 | 0 | 0 | |
49 | BSRMLTD | 73.70 | 75.00 | 74.60 | 73.70 | 75.00 | 17 | 0.34 | 4630 | |
50 | BSRMSTEEL | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 0 | 0 | 0 | |
51 | BXPHARMA | 77.00 | 76.70 | 78.00 | 75.60 | 76.70 | 17 | 0.19 | 2480 | |
52 | CENTRALINS | 44.40 | 44.40 | 44.40 | 44.40 | 44.40 | 0 | 0 | 0 | |
53 | CITYBANK | 22.40 | 22.20 | 22.40 | 22.20 | 22.20 | 11 | 0.11 | 4720 | |
54 | CITYGENINS | 48.00 | 50.00 | 48.00 | 48.00 | 50.00 | 7 | 0.1 | 2000 | |
55 | CLICL | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | 0 | 0 | 0 | |
56 | CNATEX | 5.00 | 5.10 | 5.10 | 5.00 | 5.10 | 9 | 0.13 | 26100 | |
57 | CONFIDCEM | 49.50 | 52.00 | 51.00 | 49.50 | 52.00 | 12 | 0.07 | 1347 | |
58 | CONTININS | 25.10 | 24.30 | 25.40 | 25.10 | 24.30 | 3 | 0.04 | 1525 | |
59 | COPPERTECH | 19.40 | 19.80 | 19.40 | 19.40 | 19.80 | 1 | 0 | 26 | |
60 | CROWNCEMNT | 53.60 | 53.60 | 53.60 | 53.60 | 53.60 | 0 | 0 | 0 | |
61 | CRYSTALINS | 51.30 | 53.00 | 54.00 | 51.30 | 53.00 | 21 | 0.63 | 11899 | |
62 | CVOPRL | 110.10 | 110.10 | 110.10 | 110.10 | 110.10 | 0 | 0 | 0 | |
63 | DAFODILCOM | 81.50 | 81.50 | 81.50 | 81.50 | 81.50 | 0 | 0 | 0 | |
64 | DBH | 39.00 | 40.50 | 44.00 | 39.00 | 40.50 | 18 | 0.45 | 10685 | |
65 | DELTALIFE | 83.50 | 83.50 | 83.50 | 83.50 | 83.50 | 0 | 0 | 0 | |
66 | DESCO | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 0 | 0 | 0 | |
67 | DESHBANDHU | 18.00 | 18.70 | 18.70 | 18.00 | 18.70 | 22 | 0.44 | 23850 | |
68 | DGIC | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0 | 0 | 0 | |
69 | DHAKABANK | 11.80 | 11.90 | 12.50 | 11.80 | 11.90 | 3 | 0.04 | 3425 | |
70 | DHAKAINS | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 2 | 0.01 | 300 | |
71 | DOMINAGE | 11.90 | 11.80 | 12.20 | 11.90 | 11.80 | 3 | 0.01 | 500 | |
72 | DOREENPWR | 22.00 | 22.50 | 22.00 | 22.00 | 22.50 | 2 | 0 | 200 | |
73 | DSSL | 8.80 | 8.80 | 9.00 | 8.70 | 8.80 | 12 | 0.18 | 20598 | |
74 | DUTCHBANGL | 48.60 | 48.60 | 48.60 | 48.60 | 48.60 | 0 | 0 | 0 | |
75 | EASTERNINS | 49.80 | 49.80 | 49.80 | 49.80 | 49.80 | 0 | 0 | 0 | |
76 | EASTLAND | 19.80 | 20.30 | 19.90 | 19.80 | 20.30 | 5 | 0.06 | 3050 | |
77 | EBL | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 | |
78 | ECABLES | 112.00 | 112.00 | 112.00 | 112.00 | 112.00 | 0 | 0 | 0 | |
79 | EGEN | 26.20 | 27.00 | 26.50 | 26.20 | 27.00 | 11 | 0.18 | 6900 | |
80 | EHL | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 0 | 0 | 0 | |
81 | EIL | 57.30 | 57.30 | 57.30 | 57.30 | 57.30 | 0 | 0 | 0 | |
82 | EMERALDOIL | 26.30 | 26.80 | 27.10 | 26.00 | 26.80 | 16 | 0.21 | 7800 | |
83 | ENVOYTEX | 39.90 | 39.90 | 39.90 | 39.90 | 39.90 | 0 | 0 | 0 | |
84 | EPGL | 15.20 | 15.60 | 15.20 | 15.10 | 15.60 | 5 | 0.05 | 3300 | |
85 | ESQUIRENIT | 24.00 | 22.70 | 24.00 | 24.00 | 22.70 | 1 | 0 | 10 | |
86 | ETL | 10.00 | 10.40 | 10.20 | 10.00 | 10.40 | 3 | 0.04 | 4300 | |
87 | EXIMBANK | 7.40 | 7.40 | 7.50 | 7.40 | 7.40 | 3 | 0.09 | 11500 | |
88 | FEDERALINS | 18.40 | 18.40 | 18.40 | 18.40 | 18.40 | 0 | 0 | 0 | |
89 | FEKDIL | 20.60 | 20.10 | 21.20 | 19.80 | 20.10 | 74 | 1.52 | 74207 | |
90 | FINEFOODS | 172.70 | 172.70 | 172.70 | 172.70 | 172.70 | 0 | 0 | 0 | |
91 | FIRSTSBANK | 6.40 | 6.80 | 7.30 | 6.40 | 6.80 | 18 | 0.31 | 46300 | |
92 | FUWANGCER | 14.00 | 13.80 | 14.70 | 13.70 | 13.80 | 51 | 0.62 | 43728 | |
93 | FUWANGFOOD | 15.40 | 14.40 | 15.80 | 14.60 | 14.40 | 127 | 2.36 | 151581 | |
94 | GENEXIL | 29.10 | 30.10 | 29.90 | 28.90 | 30.10 | 16 | 0.23 | 7910 | |
95 | GENNEXT | 4.40 | 4.50 | 4.40 | 4.30 | 4.50 | 26 | 0.13 | 29660 | |
96 | GHAIL | 10.40 | 11.20 | 10.40 | 10.40 | 11.20 | 1 | 0 | 154 | |
97 | GHCL | 24.40 | 23.90 | 24.40 | 24.30 | 23.90 | 4 | 0.02 | 900 | |
98 | GIB | 6.00 | 5.90 | 6.30 | 5.90 | 5.90 | 37 | 0.34 | 57000 | |
99 | GLOBALINS | 21.00 | 19.10 | 21.00 | 21.00 | 19.10 | 2 | 0 | 40 | |
