SME MARKET
CSESMEX
|
|
19 2 ↑ 0 ↓ 17 ↔
45,100
6,944,241,340
1,387,220
2
20,207,194,106
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASTERAGRO | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0.00 | 0 |
2 | APEXWEAV | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 0 | 0.00 | 0 |
3 | ACHIASF | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 0 | 0.00 | 0 |
4 | AMPL | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0.00 | 0 |
5 | ORYZAAGRO | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 0 | 0.00 | 0 |
6 | BDPAINTS | 27.10 | 27.10 | 27.10 | 27.10 | 27.10 | 27.10 | 0 | 0.00 | 0 |
7 | KFL | 21.90 | 21.90 | 21.90 | 21.90 | 21.90 | 21.90 | 0 | 0.00 | 0 |
8 | MKFOOTWEAR | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 0 | 0.00 | 0 |
9 | CRAFTSMAN | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | 0 | 0.00 | 0 |
10 | KBSEED | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 0 | 0.00 | 0 |
11 | SADHESIVE | 58.30 | 58.30 | 58.30 | 58.30 | 58.30 | 58.30 | 0 | 0.00 | 0 |
12 | BENGALBISC | 59.50 | 59.50 | 59.50 | 59.50 | 59.50 | 59.50 | 0 | 0.00 | 0 |
13 | WONDERTOYS | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0.00 | 0 |
14 | HIMADRI | 1467.70 | 1467.70 | 1467.70 | 1467.70 | 1467.70 | 1467.70 | 0 | 0.00 | 0 |
15 | NIALCO | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 0 | 0.00 | 0 |
16 | WEBCOATS | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 20.90 | 0 | 0.00 | 0 |
17 | AOPLC | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 | 0 | 0.00 | 0 |
18 | MOSTFAMETL | 12.20 | 11.70 | 12.20 | 12.20 | 11.70 | 12.20 | 1 | 1220.00 | 100 |
19 | MAMUNAGRO | 30.80 | 30.00 | 30.80 | 30.80 | 30.00 | 30.80 | 1 | 1386000.00 | 45000 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.